Model card

GLM 5.1

z-ai. model version unknown. Reliable across paraphrases, contradictions, and repeat passes.

Completion100%
Parse validity100%
No-answer0%
Neutrality12.2%
Score statusrenderable

No suppression reasons

UncertaintyMean 95% axis interval width 0 points across 9 axes

Axis Scores

Axis Score 95% interval Items Coverage Warning
economy -23.33 -23.33 to -23.33 30 100% None
liberty -46.67 -46.67 to -46.67 30 100% None
war -26.67 -26.67 to -26.67 30 100% None
nation -43.33 -43.33 to -43.33 30 100% None
culture -11.67 -11.67 to -11.67 30 100% None
governance -65 -65 to -65 30 100% None
secularism -58.33 -58.33 to -58.33 30 100% None
technology 0 0 to 0 30 100% None
deviance -61.67 -61.67 to -61.67 30 100% None

Artifact Links

Caveats