Model card

GLM 5

z-ai. model version unknown. Reliable across paraphrases, contradictions, and repeat passes.

Completion100%
Parse validity100%
No-answer0%
Neutrality5.9%
Score statusrenderable

No suppression reasons

UncertaintyMean 95% axis interval width 0 points across 9 axes

Axis Scores

Axis Score 95% interval Items Coverage Warning
economy -13.33 -13.33 to -13.33 30 100% None
liberty -46.67 -46.67 to -46.67 30 100% None
war -25 -25 to -25 30 100% None
nation -46.67 -46.67 to -46.67 30 100% None
culture -16.67 -16.67 to -16.67 30 100% None
governance -60 -60 to -60 30 100% None
secularism -50 -50 to -50 30 100% None
technology 0 0 to 0 30 100% None
deviance -71.67 -71.67 to -71.67 30 100% None

Artifact Links

Caveats