Model card

DeepSeek V4 Pro

deepseek. model version unknown. Reliable across paraphrases, contradictions, and repeat passes.

Completion100%
Parse validity100%
No-answer0%
Neutrality13%
Score statusrenderable

No suppression reasons

UncertaintyMean 95% axis interval width 0 points across 9 axes

Axis Scores

Axis Score 95% interval Items Coverage Warning
economy -18.33 -18.33 to -18.33 30 100% None
liberty -53.33 -53.33 to -53.33 30 100% None
war -8.33 -8.33 to -8.33 30 100% None
nation -30 -30 to -30 30 100% None
culture -11.67 -11.67 to -11.67 30 100% None
governance -58.33 -58.33 to -58.33 30 100% None
secularism -50 -50 to -50 30 100% None
technology 0 0 to 0 30 100% None
deviance -63.33 -63.33 to -63.33 30 100% None

Artifact Links

Caveats